Specifications
Electrical Characteristics
| General Specifications | |||
|---|---|---|---|
| General Specifications | Parameter | Description | |
| Type of network | 1P + N, 2P + N, 3P + N WYE(Y) | ||
| Sampling rate | 8 kSPS | ||
| Measurements | Total and fundamental Active Power (W), Reactive Power (VAR), Apparent Power (VA), Active Energy (kWh), Reactive Energy (kVARh), and Apparent Energy (kVAh) Total and fundamental IRMS, VRMS Total harmonic distortion (THD) Power factor Supports active energy standards: IEC 62053-21 and IEC 62053-22; EN50470-3; OIML R46; and ANSI C12.20 Supports reactive energy standards: IEC 62053-23, IEC 62053-24 | ||
| Display | 2.0″ active matrix TFT, 320 pixels x 240 pixels, 65K colors | ||
| Real Time Clock | NTP synchronized. Time accuracy: ± 1 ppm @ 25°C | ||
| Data and Event logging | Online and onboard realtime data and event logging | ||
| Power Inputs | |||
|---|---|---|---|
| Power Inputs | Parameter | Description | |
| Number of Inputs | 2 Inputs, 1 Phase and Neutral | ||
| Voltage Range | 90-300VAC | ||
| Frequency Range | 50-60Hz | ||
| Max. Current | 0.15A | ||
| Overcurrent Protection | Internal Fuse (1A 350V AC) | ||
| Overvoltage Protection | Internal MOV+GDT | ||
| Voltage Inputs | |||
|---|---|---|---|
| Voltage Inputs | Parameter | Description | |
| Number of Inputs | 4 Inputs, 3 Phases and Neutral | ||
| Max. Voltage Input | 300V L-N | ||
| Measurement Category | 300V CAT III | ||
| Overcurrent Protection | Internal Fuse (1A 350V AC) | ||
| Overvoltage Protection | Internal MOV+GDT | ||
| Current Inputs | |||
|---|---|---|---|
| Current Inputs | Parameter | Description | |
| Number of Inputs | 4 Inputs, 3 Phases and Neutral | ||
| Inputs Type | Current Transformers | ||
| Max. Current Input | 0.1A | ||
| Current Transformers | 75A : 0.1A Ø 10mm 150A : 0.1A Ø 16mm 300A : 0.1A Ø 24mm 600A : 0.1A Ø 36mm 1200A : 0.1A Ø 90mm 2500A : 0.1A Ø 120mm | ||
| Accuracy | |||
|---|---|---|---|
| Accuracy | Parameter | Description | |
| Voltage | 0.2% | ||
| Power factor | ±0.001 | ||
| Active/Apparent Power | Class 0.2 | ||
| Reactive power | Class 0.2 | ||
| Frequency | 0.05% from 45 to 65 Hz | ||
| Active energy | Class 0.2 | ||
| Reactive energy | Class 0.2 | ||
Power Quality Features
| Power Quality Analysis | |||
|---|---|---|---|
| Power Quality Analysis | Parameter | Description | |
| Class | IEC 61000-4-30 Class S | ||
| Measurement | VRMS ½, IRMS ½ rms voltage refreshed each half cycle 10 cycle rms/12 cycle rms Voltage Unbalance Current unbalance Zero crossing Phase angle | ||
| Anomalies Detection | Dip and Swell monitoring Event waveform capture Zero-crossing timeout | ||
| Line Frequency | One per phase | ||
| Harmonics Analysis | Individual harmonic magnitudes on voltage and current, up to the 63rd harmonic | ||
| Harmonics Distortion | Voltage total harmonic distortion (VTHD) Current total harmonic distortion (ITHD) | ||
| Waveform | Waveform capture on all Voltage and Current inputs (including Neutral) | ||
Mechanical Characteristics
| Mechanical | |||
|---|---|---|---|
| Mechanical | Parameter | Description | |
| Dimensions (LxWxH) | 70mm x 91mm x 59mm | ||
| DIN-Rail Size | 4M | ||
| Weight | 0.210kg | ||
| IP degree of protection | IP40 front panel: conforming to IEC 60529 IP20 body: conforming to IEC 60529 | ||
Environmental Characteristics
| Environment | |||
|---|---|---|---|
| Environment | Parameter | Description | |
| Operating temperature | -40 ºC to 65 ºC | ||
| Humidity rating | 5 to 95% RH at 50 ºC (non-condensing) | ||
| Pollution degree | 2 | ||
Safety and Standards
| Safety | |||
|---|---|---|---|
| Safety | Parameter | Description | |
| General | CE as per IEC 61010-1 (double insulation) | ||
| Pollution Degree | 2 | ||
| Overvoltage Category | OVCIII (2000m) | ||
| Operating Altitude | Up to 2000m | ||
| RS485 Insulation | 5.7 kV Reinforced insulation | ||
Communication
| Communication | |||
|---|---|---|---|
| Communication | Parameter | Description | |
| General | CE as per IEC 61010-1 (double insulation) | ||
| Pollution Degree | 2 | ||
| Overvoltage Category | OVCIII (2000m) | ||
| Operating Altitude | Up to 2000m | ||
| RS485 Insulation | 5.7 kV Reinforced insulation | ||
Cybersecurity
| Cybersecurity | |||
|---|---|---|---|
| Cybersecurity | Parameter | Description | |
| Data Encryption | MQTT data transfer over TLS | ||
| Flash Encryption | AES-XTS-based flash encryption | ||
| User Access | Strong password enforcement | ||
| Events logging | Security events logging via Syslog | ||
| Secure Boot | RSA-based secure boot | ||
| Services | Disable Unused Services and ports | ||
| Wi-Fi | Protected Management Frames (PMF) support | ||

