Technical Specifications
Complete technical specifications of the RE-431 series (rev. 1.5). The official datasheet can be downloaded in PDF format:
📄 Download datasheet (EN) — PDF📄 Scarica datasheet (IT) — PDF
General Specifications
| Parameter | Description |
|---|---|
| Network Type | 1P + N · 2P + N · 3P + N WYE (Y) |
| Sampling Rate | 8 kSPS |
| Measurements | Total and fundamental Active Power (W), Reactive (VAR), Apparent (VA); Active (kWh), Reactive (kVARh), Apparent (kVAh) energy; total and fundamental IRMS and VRMS; total harmonic distortion (THD); power factor. Active energy: IEC 62053-21/22, EN 50470-3, OIML R46, ANSI C12.20. Reactive energy: IEC 62053-23/24. |
| Display | 2.0" active matrix TFT, 320 × 240 pixels, 65K colors |
| Real Time Clock | NTP synchronized, accuracy ±1 ppm @ 25 °C |
| Data and Event Logging | Online and onboard real-time data and event logging |
Power Inputs
| Parameter | Description |
|---|---|
| Number of Inputs | 2 inputs: Phase and Neutral |
| Voltage Range | 90–300 VAC |
| Frequency Range | 50–60 Hz |
| Max. Current | 0.15 A |
| Overcurrent Protection | Internal fuse (1 A, 350 V AC) |
| Overvoltage Protection | Internal MOV + GDT |
Voltage Inputs
| Parameter | Description |
|---|---|
| Number of Inputs | 4 inputs: 3 Phases and Neutral |
| Max. Voltage Input | 300 V L-N |
| Measurement Category | 300 V CAT III |
| Overcurrent Protection | Internal fuse (1 A, 350 V AC) |
| Overvoltage Protection | Internal MOV + GDT |
Current Inputs
| Parameter | Description |
|---|---|
| Number of Inputs | 4 inputs: 3 Phases and Neutral |
| Input Type | Current Transformers (CT) · Rogowski Coils |
| Compatible CTs | 75A:0.1A Ø10mm · 150A:0.1A Ø16mm · 300A:0.1A Ø24mm · 600A:0.1A Ø36mm · 1200A:0.1A Ø90mm · 2500A:0.1A Ø120mm |
| Compatible Rogowski | 1000A Ø120mm · 2000A Ø190mm · 3000A Ø300mm |
Accuracy
| Parameter | Description |
|---|---|
| Voltage | 0.2 % |
| Power Factor | ± 0.001 |
| Active / Apparent Power | Class 0.2 |
| Reactive Power | Class 0.2 |
| Frequency | 0.05 % from 45 to 65 Hz |
| Active Energy | Class 0.2 |
| Reactive Energy | Class 0.2 |
Power Quality Analysis
| Parameter | Description |
|---|---|
| Class | IEC 61000-4-30 Class S |
| Measurement | VRMS½ / IRMS½ (refreshed each half cycle) · 10/12 cycle RMS · voltage and current unbalance · zero crossing · phase angle |
| Anomalies Detection | Dip and Swell monitor · event waveform capture · zero-crossing timeout |
| Line Frequency | One per phase |
| Harmonics Analysis | Individual harmonic magnitudes on voltage and current, up to the 63rd harmonic |
| Harmonics Distortion | Voltage (VTHD) · Current (ITHD) |
| Waveform | Capture on all voltage and current inputs (including Neutral) |
Mechanical
| Parameter | Description |
|---|---|
| Dimensions (L×W×H) | 70 mm × 91 mm × 59 mm |
| DIN-Rail Size | 4M |
| Weight | 0.210 kg |
| Degree of Protection | IP40 front panel · IP20 body (conforming to IEC 60529) |
Safety
| Parameter | Description |
|---|---|
| General | CE as per IEC 61010-1 (double insulation) |
| Pollution Degree | 2 |
| Overvoltage Category | OVC III (5000 m) |
| Operating Altitude | Up to 5000 m |
| RS485 Insulation | 5.7 kV reinforced insulation |
Environment
| Parameter | Description |
|---|---|
| Operating Temperature | -40 °C to +65 °C |
| Humidity Rating | 5–95 % RH at 50 °C (non-condensing) |
| Pollution Degree | 2 |
Cybersecurity
| Parameter | Description |
|---|---|
| Data Encryption | MQTT data transfer over TLS |
| Flash Encryption | AES-XTS-based flash encryption |
| User Access | Strong password enforcement |
| Event Logging | Security events logging via Syslog |
| Secure Boot | RSA-based secure boot |
| Services | Unused services and ports can be disabled |
| Wi-Fi | Protected Management Frames (PMF) support |
| Conformity | Compliant with EN 18031-1 and Delegated Regulation (EU) 2022/30 (RED) |
Communication & current inputs by variant
| Model | Wi-Fi | Bluetooth | MQTT | Modbus TCP/IP | Modbus RTU | LoRaWAN | Ethernet | CT Split Core | Rogowski | ZigBee |
|---|---|---|---|---|---|---|---|---|---|---|
| RE-431-D | ● | ● | ● | ● | ● | |||||
| RE-431-D-RS485 | ● | ● | ● | ● | ● | ● | ||||
| RE-431-D-LW | ● | ● | ● | ● | ● | ● | ||||
| RE-431-D-ETH | ● | ● | ● | ● | ● | ● | ||||
| RE-431-D-ROG | ● | ● | ● | ● | ● | |||||
| RE-431-D-ZB | ● | ● | ● | ● | ● | ● |