Specifications
Electrical Characteristics
| General Specifications | |||
|---|---|---|---|
| General Specifications | Parameter | Description | |
| Network Type | 1P + N | ||
| Sampling Rate | 6.99 kSPS | ||
| Measurements | Active Power (W), Reactive Power (VAR), Apparent Power (VA), Active Energy (kWh), Reactive Energy (kVARh), Apparent Energy (kVAh), IRMS, VRMS Power Factor Compliant with EN 50470-1, EN 50470-3, IEC 62053-21, IEC 62053-22, and IEC 62053-23 standards | ||
| Display | 0.96″ OLED, 128 × 64 pixels, monochrome | ||
| Real-Time Clock | NTP synchronized. Time accuracy: ±1 ppm @ 25°C | ||
| Data and Event Logging | Online and onboard real-time data and event logging | ||
| Power Inputs | |||
|---|---|---|---|
| Power Inputs | Parameter | Description | |
| Number of Inputs | 2 inputs: Phase and Neutral (shared with Voltage Inputs) | ||
| Voltage Range | 90–300 VAC | ||
| Frequency Range | 50–60 Hz | ||
| Maximum Current | 0.15 A | ||
| Overcurrent Protection | Internal Fuse (1 A, 350 VAC) | ||
| Overvoltage Protection | Internal MOV + GDT | ||
| Voltage Inputs | |||
|---|---|---|---|
| Voltage Inputs | Parameter | Description | |
| Number of Inputs | 2 inputs: Phase and Neutral | ||
| Maximum Input Voltage | 300 V L-N | ||
| Measurement Category | 300 V CAT III | ||
| Overcurrent Protection | Internal Fuse (1 A, 350 VAC) | ||
| Overvoltage Protection | Internal MOV + GDT | ||
| Current Inputs | |||
|---|---|---|---|
| Current Inputs | Parameter | Description | |
| Number of Inputs | 1 input | ||
| Input Type | Current Transformers (CTs) | ||
| Maximum Input Current | 0.1 A | ||
| Current Transformer | 75 A : 0.1 A, Ø 10 mm | ||
| Accuracy | |||
|---|---|---|---|
| Accuracy | Parameter | Description | |
| Voltage | 0.2% | ||
| Power Factor | ±0.001 | ||
| Active/Apparent Power | Class 0.2 | ||
| Reactive Power | Class 0.2 | ||
| Frequency | 0.05% from 45 to 65 Hz | ||
| Active Energy | Class 0.2 | ||
| Reactive Energy | Class 0.2 | ||
Mechanical Characteristics
| Mechanical | |||
|---|---|---|---|
| Mechanical | Parameter | Description | |
| Dimensions (L × W × H) | 35 mm × 86 mm × 59 mm | ||
| DIN Rail Size | 2M | ||
| Weight | 0.110 kg | ||
| Degree of Protection | IP40 front panel, compliant with IEC 60529 IP20 enclosure, compliant with IEC 60529 | ||
Environmental Characteristics
| Environment | |||
|---|---|---|---|
| Environment | Parameter | Description | |
| Operating Temperature | -40 °C to +65 °C | ||
| Humidity | 5% to 95% RH at 50 °C (non-condensing) | ||
| Pollution Degree | 2 | ||
Safety and Standards
| Safety | |||
|---|---|---|---|
| Safety | Parameter | Description | |
| General Compliance | CE compliant according to IEC 61010-1 (double insulation) | ||
| Pollution Degree | 2 | ||
| Overvoltage Category | OVC III (2000 m) | ||
| Operating Altitude | Up to 2000 m | ||
Communication
| Communication | |||
|---|---|---|---|
| Communication | Parameter | Description | |
| Wi-Fi | 2.4 GHz Wi-Fi (802.11 b/g/n) | ||
| Bluetooth | Bluetooth® 5 (LE) | ||
| Modbus | Modbus TCP/IP | ||
| MQTT | MQTT Client MQTTs Client (TLS-encrypted) | ||
| RS485 Insulation | 5.7 kV reinforced insulation | ||
Cybersecurity
| Cybersecurity | |||
|---|---|---|---|
| Cybersecurity | Parameter | Description | |
| Data Encryption | MQTT data transfer over TLS | ||
| Flash Encryption | AES-XTS-based flash encryption | ||
| User Access | Strong password enforcement | ||
| Event Logging | Security event logging via Syslog | ||
| Secure Boot | RSA-based secure boot | ||
| Services | Unused services and ports can be disabled | ||
| Wi-Fi | Protected Management Frames (PMF) support | ||