Specifiche
Per il datasheet completo (rev. 1.5) e il download in PDF, vedi la pagina Dati tecnici.
Modelli
| Models | |||
|---|---|---|---|
| Models | Modello | Comunicazione | |
| RE-431-D | Wi-Fi, Bluetooth LE, Modbus TCP | ||
| RE-431-D-RS485 | Wi-Fi, Bluetooth LE, Modbus TCP, Modbus RTU (RS485) | ||
| RE-431-D-LW | Wi-Fi, Bluetooth LE, Modbus TCP, LoRaWAN | ||
Caratteristiche elettriche
| General Specifications | |||
|---|---|---|---|
| General Specifications | Parameter | Description | |
| Type of network | 1P + N, 2P + N, 3P + N WYE (Y); selectable 50/60 Hz | ||
| Sampling rate | 8 kSPS | ||
| Measurements | Active Power (W), Reactive Power (VAR), Apparent Power (VA), Active Energy (kWh), Reactive Energy (kVARh), Apparent Energy (kVAh), IRMS, VRMS, Power Factor, Frequency, THD Imported/exported energy counters, total and per phase Supports EN50470-1; EN 50470-3; IEC 62053-21, IEC 62053-22 and IEC 62053-23 standards | ||
| Display | 2.0″ active matrix TFT, 320 × 240 pixels, 65K colors | ||
| Real Time Clock | NTP synchronized. Time accuracy: ± 1 ppm @ 25°C | ||
| Data and Event logging | Online and onboard realtime data and event logging | ||
| Power Inputs | |||
|---|---|---|---|
| Power Inputs | Parameter | Description | |
| Number of Inputs | 2 Inputs, 1 Phase and Neutral (shared with Voltage Inputs) | ||
| Voltage Range | 90-300VAC | ||
| Frequency Range | 50-60Hz | ||
| Max. Current | 0.15A | ||
| Overcurrent Protection | Internal Fuse (1A 350V AC) | ||
| Overvoltage Protection | Internal MOV+GDT | ||
| Voltage Inputs | |||
|---|---|---|---|
| Voltage Inputs | Parameter | Description | |
| Number of Inputs | 4 Inputs, 3 Phases and Neutral (L1, L2, L3, N) | ||
| Max. Voltage Input | 300V L-N | ||
| Measurement Category | 300V CAT III | ||
| Overcurrent Protection | Internal Fuse (1A 350V AC) | ||
| Overvoltage Protection | Internal MOV+GDT | ||
| Current Inputs | |||
|---|---|---|---|
| Current Inputs | Parameter | Description | |
| Number of Inputs | 4 Inputs, 3 Phases and Neutral | ||
| Inputs Type | External Current Transformers / Rogowski Coils | ||
| Max. Current Input | 0.1A | ||
| Current Transformers | Selectable ratio (75A…2500A : 0.1A). Rogowski coils up to 3000A | ||
| Accuracy | |||
|---|---|---|---|
| Accuracy | Parameter | Description | |
| Voltage | 0.2% | ||
| Power factor | ±0.001 | ||
| Active/Apparent Power | Class 0.2 | ||
| Reactive power | Class 0.2 | ||
| Frequency | 0.05% from 45 to 65 Hz | ||
| Active energy | Class 0.2 | ||
| Reactive energy | Class 0.2 | ||
Caratteristiche meccaniche
| Mechanical | |||
|---|---|---|---|
| Mechanical | Parameter | Description | |
| Dimensions (LxWxH) | 70mm x 91mm x 59mm | ||
| DIN-Rail Size | 4M | ||
| Weight | 0.210kg | ||
| IP degree of protection | IP40 front panel: conforming to IEC 60529 IP20 body: conforming to IEC 60529 | ||
Caratteristiche ambientali
| Environment | |||
|---|---|---|---|
| Environment | Parameter | Description | |
| Operating temperature | -40 ºC to 65 ºC | ||
| Humidity rating | 5 to 95% RH at 50 ºC (non-condensing) | ||
| Pollution degree | 2 | ||
Sicurezza e standard
| Safety | |||
|---|---|---|---|
| Safety | Parameter | Description | |
| General | CE as per IEC 61010-1 (double insulation) | ||
| Pollution Degree | 2 | ||
| Overvoltage Category | OVCIII (5000m) | ||
| Operating Altitude | Up to 5000m | ||
| RS485 Insulation | 5.7 kV Reinforced insulation (RE-431-D-RS485) | ||
| Conformity | EN 18031-1 and Delegated Regulation (EU) 2022/30 (RED) | ||
Comunicazione
| Communication | |||
|---|---|---|---|
| Communication | Parameter | Description | |
| Wi-Fi | 2.4 GHz Wi-Fi (802.11 b/g/n) | ||
| Bluetooth | Bluetooth® 5 (LE) | ||
| Modbus TCP | Modbus TCP/IP (tutti i modelli) | ||
| Modbus RTU | RS485, configurabile (solo RE-431-D-RS485) | ||
| LoRaWAN | Solo RE-431-D-LW | ||
| MQTT | MQTT Client MQTTs Client (over TLS) | ||
| RS485 Insulation | 5.7 kV Reinforced insulation (solo RE-431-D-RS485) | ||
Cybersecurity
| Cybersecurity | |||
|---|---|---|---|
| Cybersecurity | Parameter | Description | |
| Data Encryption | MQTT data transfer over TLS | ||
| Flash Encryption | AES-XTS-based flash encryption | ||
| User Access | Strong password enforcement | ||
| Events logging | Security events logging via Syslog | ||
| Secure Boot | RSA-based secure boot | ||
| Services | Disable Unused Services and ports | ||
| Wi-Fi | Protected Management Frames (PMF) support | ||