Specifiche
Caratteristiche elettriche
| General Specifications | |||
|---|---|---|---|
| General Specifications | Parameter | Description | |
| Type of network | 1P + N | ||
| Sampling rate | 6.99 kSPS | ||
| Measurements | Active Power (W), Reactive Power (VAR), Apparent Power (VA), Active Energy (kWh), Reactive Energy (kVARh), Apparent Energy (kVAh), IRMS, VRMS Power factor Supports EN50470-1; EN 50470-3; IEC 62053-21, IEC 62053-22 and IEC 62053-23standards | ||
| Display | 0.96″ Oled, 128 x 64 pixels, B/W | ||
| Real Time Clock | NTP synchronized. Time accuracy: ± 1 ppm @ 25°C | ||
| Data and Event logging | Online and onboard realtime data and event logging | ||
| Power Inputs | |||
|---|---|---|---|
| Power Inputs | Parameter | Description | |
| Number of Inputs | 2 Inputs, 1 Phase and Neutral (shared with Voltage Inputs) | ||
| Voltage Range | 90-300VAC | ||
| Frequency Range | 50-60Hz | ||
| Max. Current | 0.15A | ||
| Overcurrent Protection | Internal Fuse (1A 350V AC) | ||
| Overvoltage Protection | Internal MOV+GDT | ||
| Voltage Inputs | |||
|---|---|---|---|
| Voltage Inputs | Parameter | Description | |
| Number of Inputs | 2 Inputs, 1 Phases and Neutral | ||
| Max. Voltage Input | 300V L-N | ||
| Measurement Category | 300V CAT III | ||
| Overcurrent Protection | Internal Fuse (1A 350V AC) | ||
| Overvoltage Protection | Internal MOV+GDT | ||
| Current Inputs | |||
|---|---|---|---|
| Current Inputs | Parameter | Description | |
| Number of Inputs | 1 Inputs, 1 Phases and Neutral | ||
| Inputs Type | Current Transformers | ||
| Max. Current Input | 0.1A | ||
| Current Transformers | 75A : 0.1A Ø 10mm | ||
| Accuracy | |||
|---|---|---|---|
| Accuracy | Parameter | Description | |
| Voltage | 0.2% | ||
| Power factor | ±0.001 | ||
| Active/Apparent Power | Class 0.2 | ||
| Reactive power | Class 0.2 | ||
| Frequency | 0.05% from 45 to 65 Hz | ||
| Active energy, | Class 0.2 | ||
| Reactive energy | Class 0.2 | ||
Caratteristiche meccaniche
| Mechanical | |||
|---|---|---|---|
| Mechanical | Parameter | Description | |
| Dimensions (LxWxH) | 35mm x 86mm x 59mm | ||
| DIN-Rail Size | 2M | ||
| Weight | 0.110kg | ||
| IP degree of protection | IP40 front panel: conforming to IEC 60529 IP20 body: conforming to IEC 60529 | ||
Caratteristiche ambientali
| Environment | |||
|---|---|---|---|
| Environment | Parameter | Description | |
| Operating temperature | -40 ºC to 65 ºC | ||
| Humidity rating | 5 to 95% RH at 50 ºC (non-condensing) | ||
| Pollution degree | 2 | ||
Sicurezza e standard
| Safety | |||
|---|---|---|---|
| Safety | Parameter | Description | |
| General | CE as per IEC 61010-1 (double insulation) | ||
| Pollution Degree | 2 | ||
| Overvoltage Category | OVCIII (2000m) | ||
| Operating Altitude | Up to 2000m | ||
Comunicazione
| Communication | |||
|---|---|---|---|
| Communication | Parameter | Description | |
| Wi-Fi | 2.4 GHz Wi-Fi (802.11 b/g/n) | ||
| Bluetooth | Bluetooth® 5 (LE) | ||
| Modbus | Modbus TCP/IP | ||
| MQTT | MQTT Client MQTTs Client (over TLS) | ||
| RS485 Insulation | 5.7 kV Reinforced insulation | ||
Cybersecurity
| Communication | |||
|---|---|---|---|
| Communication | Parameter | Description | |
| Data Encryption | MQTT data transfer over TLS | ||
| Flash Encryption | AES-XTS-based flash encryption | ||
| User Access | Strong password enforcement | ||
| Events logging | Security events logging via Syslog | ||
| Secure Boot | RSA-based secure boot | ||
| Services | Disable Unused Services and ports | ||
| Wi-Fi | Protected Management Frames (PMF) support | ||

